Item | Content | Total Test Case | Priority | Duration | Status |
---|
1 | Emission | 6 | 1 | 6 |
1.1 | EN55032 Conducted emission (AC port) | 1 | 1 | 1 |
1.2 | EN55032 Asymmetric mode conducted emission (NIC port) | 1 | 1 | 1 |
1.3 | EN55032 Radiated emission 30-1000MHz | 1 | 1 | 1 |
1.4 | EN55032 Radiated emission above 1GHz | 1 | 1 | 1 |
1.5 | EN61000-3-2 Harmonic current emission | 1 | 1 | 1 |
1.6 | EN61000-3-3 Voltage fluctuations and flicker | 1 | 1 | 1 |
2 | Immunity | 7 | 1 | 7 |
2.1 | EN61000-4-2 Electrostatic discharges (ESD) | 1 | 1 | 1 |
2.2 | EN61000-4-3 Continuous radiated disturbances (RS) | 1 | 1 | 1 |
2.3 | EN61000-4-4 Electrical fast transients (EFT) | 1 | 1 | 1 |
2.4 | EN61000-4-5 Surges | 1 | 1 | 1 |
2.5 | EN61000-4-6 Continuous conducted disturbances (CS) | 1 | 1 | 1 |
2.6 | EN61000-4-8 Power-frequency magnetic fields (PFMF) | 1 | 1 | 1 |
2.7 | EN61000-4-11 Voltage dips and interruptions | 1 | 1 | 1 |
Copyrightc 2019 James Entertainment Business Group