Item | Content | Total Test Case | Priority | Duration | Status |
---|---|---|---|---|---|
1 | System 24 hours burn in test | 2 | 1 | 2 | |
1.1 | System outlook check | 1 | 1 | 1 | |
1.2 | Stress all functions for 24 hours | 1 | 1 | 1 | |
2 | Environmental Stress Test | 6 | 1 | 20 | |
2.1 | Four corner Test (High-Low Temp and High-Low Volt) | 1 | 1 | 4 | |
2.2 | Non-OP Temperature and Humidity test | 1 | 1 | 2 | |
2.3 | Thermal Shock testing (100,500,750,1000 cycles) | 1 | 1 | 10 | |
2.4 | Vibration test | 1 | 1 | 2 | |
2.5 | Mechanical Shock test | 1 | 1 | 2 | |
2.6 | Altitude test | 1 | 2 | 2 | |
3 | Environmental Test | 2 | 1 | 4 | |
3.1 | Single pack drop test | 1 | 1 | 1 | |
3.2 | Bulk pack drop test | 1 | 1 | 1 | |
4 | Design For Reliability | 2 | 1 | 4 | |
4.1 | MTBF Calculation | 1 | 1 | 1 | |
4.2 | De-Rating calculation | 1 | 1 | 1 | |
5 | Prediction | 2 | 2 | 10 | |
5.1 | HALT (Highly Accelerated Life Testing) | 1 | 2 | 5 | |
5.2 | HASA (Highly Accelerated Stress Auditing) | 1 | 2 | 5 | |
6 | Mechanical Cycling | 2 | 1 | 2 | |
6.1 | HDD Hot-plug function | 1 | 1 | 1 | |
6.2 | Moveable device function | 1 | 1 | 1 |
Copyrightc 2019 James Entertainment Business Group