Item | Content | Total Test Case | Priority | Duration | Status |
---|---|---|---|---|---|
1 | System 24 hours burn in test | 2 | 1 | 2 | |
1.1 | System outlook check | 1 | 1 | 1 | |
1.2 | Stress all functions for 24 hours | 1 | 1 | 1 | |
2 | BIOS Function test | 10 | 1 | 10 | |
2.1 | BIOS setup menu and function | 1 | 1 | 1 | |
2.2 | Boot device | 1 | 1 | 1 | |
2.3 | Memory configuration | 1 | 1 | 1 | |
2.4 | PXE boot | 1 | 1 | 1 | |
2.5 | NIC option ROM function | 1 | 1 | 1 | |
2.6 | PCIe slots configuration | 1 | 1 | 1 | |
2.7 | Debug console re-direction | 1 | 1 | 1 | |
2.8 | Default setting | 1 | 1 | 1 | |
2.9 | Cycling test | 1 | 1 | 1 | |
2.10 | Mult-language | 1 | 1 | 1 | |
3 | Server Management Test | 10 | 1 | 10 | |
3.1 | CLI command stress test | 1 | 1 | 1 | |
3.2 | Configuration check | 1 | 1 | 1 | |
3.3 | Remote access | 1 | 1 | 1 | |
3.4 | Web GUI function and display | 1 | 1 | 1 | |
3.5 | Web remote access | 1 | 1 | 1 | |
3.6 | User creating and password test | 1 | 1 | 1 | |
3.7 | Browser compatibility | 1 | 1 | 1 | |
3.8 | NIC side-band function | 1 | 1 | 1 | |
3.9 | Network function (DHCP) | 1 | 1 | 1 | |
3.10 | Connection stress test | 1 | 1 | 1 | |
4 | Operation System Test | 3 | 1 | 1 | |
4.1 | Windows 2019 | 1 | 1 | 1 | |
4.2 | Ubantu 8.1 | 1 | 1 | 1 | |
4.3 | VMWare 7.0 | 1 | 1 | 1 | |
5 | Performance test | 3 | 1 | 1 | |
5.1 | SPECPower | 1 | 1 | 1 | |
5.2 | Network performance | 1 | 1 | 1 | |
5.3 | Storage IOMater | 1 | 1 | 1 |
Copyrightc 2019 James Entertainment Business Group