Item | Content | Duration | Coach | Status |
---|---|---|---|---|
1 | Common Tools Skill | |||
1.1 | MRP/SAP System | 3 | Senior A | |
1.2 | PDM System | 5 | Senior B | |
1.3 | MRO System | 3 | Senior C | |
1.4 | NPI Material shortage report | 3 | Senior A | |
2 | Common Technical Skill | |||
2.1 | Production BOM structure | 3 | Senior A | |
2.2 | Manufacture process flow | 5 | MPM A | |
2.3 | NPI shipping support | 3 | Senior B | |
3 | Common project Skill | |||
3.1 | NPI procedure/flow | 3 | Senior B | |
3.2 | NPI Material tracking | 3 | Senior B | |
3.3 | Test Units allocation management | 3 | Senior B | |
3.4 | Second Source Mix build management | 3 | Senior C | |
3.5 | Customer key parts (consigned part) management | 3 | Senior C | |
4 | On-Job-Training | |||
4.1 | Project A | 14 | Senior A | |
4.2 | Project B | 14 | Senior B |
Copyrightc 2019 James Entertainment Business Group